Roadmap
Product development areas
- UbiquiBot - the development of automation on GitHub https://github.com/ubiquity/bounty-bot/discussions/1
- DevRel - building relationships with the developers
- Partners - establishing collaboration with partner projects
Area | Initiative | Status on March 2023 | 6 months after OP program starts (October 2023) | 3 months after the previous (January 2024) | 3 months after the previous (April 2024) | 3 months after the previous (July 2024) |
UbiquiBot | MVP: Setup - This is required to start pitching to prospective partners. | Done | - | - | - | - |
UbiquiBot | Alpha: Payments - These are essential capabilities that we need in order to start onboarding prospective partners. | In progress | Done | - | - | - |
UbiquiBot | Beta: Financial Incentives - This automates the financial-related capabilities. At this point, we should ideally be looking at integrations with our dollar. | Preparation | In progress | Done | - | - |
UbiquiBot | V1: Artificial Intelligence - The fancy features that will allow us to promote the project as "AI-powered" | Preparation | In progress | In progress | Done | - |
UbiquiBot | V2: Levels & Achievements - The gamification of the platform. This will likely also require custom UIs (either Chrome Extension injected or a dashboard.) | Not started | Preparation | In progress | In progress | Done |
DevRel | Improve the flow of expert developers’ invitations to the DevPool | In progress | Done | - | - | - |
DevRel | Optimize the “first bounty” experience of the developer | In progress | Done | - | - | - |
DevRel | Monitor and improve the developers’ retention | Not started | In progress | Done | - | - |
DevRel | Establish gamification and regular DevPool activities | Preparation | In progress | In progress | In progress | Done |
Partners | Test the alpha version with 1 partner project and collect the feedback | In progress | Done | - | - | - |
Partners | Perform beta testing with a small group of partner projects and collect the feedback | Preparation | Done | - | - | - |
Partners | Onboard the first group of paid partner projects | Not started | In progress | Done | - | - |
Partners | Establish dedicated flows for some of the partner projects (VIP customers) | Not started | Preparation | In progress | Done | - |
Grant distribution plan
Area | Initiative | Program start 4/1/2023 | 6 months after OP program starts (October 2023) | 3 months after the previous (January 2024) | 3 months after the previous (April 2024) | 3 months after the previous (July 2024) |
Preparing the system and launching on Optimism | - Payment for bounties that DevPool developers will perform - Optimism gas fees | 70,000.00 | 5,000.00 | 5,000.00 | 10,000.00 | 10,000.00 |
Additional bonus for developers in OP tokens | Paid additionally to the basic payment in stablecoins for each done bounty for all partner projects | 0.00 | 20,000.00 | 20,000.00 | 30,000.00 | 30,000.00 |
Improvement of the DevPool product on Optimism | Payment for bounties that DevPool developers will perform | 0.00 | 20,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Subtotal | ㅤ | 70,000.00 | 45,000.00 | 35,000.00 | 50,000.00 | 50,000.00 |
Total | ㅤ | ㅤ | ㅤ | ㅤ | ㅤ | 250,000.00 |
DevPool metrics
Metric | Alpha version | V1 | Note |
Total number of projects that use DevPool | 1 | 10 | Ubiquity and partner projects |
Total bounty budget of all projects, USD | $50,000 | $1,000,000 | Analog of TVL |
Time saved on recruiting | 80% | 20% | If the bounty is used for the candidate assessment, it saves time for at least 1 interview stage |
Time saved on management | 25% | 10% | The automation saves up to 2 hours per day for a manager who is responcible for the bounties |
Total number of available developers in the DevPool | 100 | 1000 | All developers in the DevPool chat |
Total number of effective developers in the DevPool | 10 | 100 | Developers in the DevPool who solved 2+ bounties without major issues |
Total number of done bounties | 200 | 4000 | Done bounties for the entire period |
Average number of open bounties | 30 | 500 | Check open bounties once per day |
Number of open bounties per 1 developer in the DevPool | 0.3 | 0.5 | Average number of open bounties/Total number of available developers in the DevPool |
Average bounty price, USD | $250 | $250 | Total bounty budget of all projects/Total number of done bounties |
Average bounty resolution time | 7 days | 7 days | Time from assign a developer till the completion |